This is not the document you are looking for? Use the search form below to find more!

Report home > Travel

Sokobanja

0.00 (0 votes)
Document Description
prikaz sokobanje
File Details
Submitter
  • Name: Sokobanja
Embed Code:

Add New Comment




Related Documents

Sokobanja

by: Sokobanja, 2 pages

Sokobanja turisticki grad

Sokobanja

by: Sasa, 4 pages

Opsti tekst o Sokobanji

Vodopad Ripaljka

by: Sokobanja, 5 pages

Statud Vodopada

Sume Sokobanje

by: Sokobanja, 11 pages

Shume i priroda Sokobanje

СОКОБАЊА

by: SOKOBANJA, 22 pages

Атрактивни потенцијали ...

Content Preview
K
BULLETIN OF THE SERBIAN GEOGRAPHICAL SOCIETY
2006. LXXXVI - . 2
YEAR 2006 TOME LXXXVI - N 2
UDC 911.3:380.8(497.11 )


-
:
. 1837.
.
. 1975. , , .
98.471 1987. ,
1986. 840.484. - ,

. ,
.
: , , , , ,
.
Abstract: The spa resort Sokobanja has undergone a long and continual tourism development. In the year 1827. the
first guest was registered. Since then, Sokobanja has occupied a significant place in the development of Serbian spa
tourism. According to the number of visits and night-beds, Sokobanja has held the second place since 1975. The
record number of visits (98.471) was achieved in 1987. and the record number of night-beds (840.484) in 1986.
This paper points to the advantages of the tourism-geographic position of Sokobanja, significant and versatile
treasure of its natural and anthropogenic resources, as well as the material basis for its tourism development. In
addition, the basic features and tendencies of the so far development are highlighted and possibilities for further
tourism development are considered.
Key words: Sokobanja, tourism, tourism resources, tourist flow, material basis, developmental tendencies.

, .
- ,
.
.

,
, -
.
, ,

, , , 3/3, .
, , , , 33, .
146015
.
288
. 30 , 4 53%
55% . 14%
, 26%
.
,
- 2.534
, 2.772 (. ., 1984).
-
,
, .
, , . -

,

. -
,
.
--,
30 km -
75. ,
.

. - 100 km
, , . - 200 km : ,
, , , , ,
- 200 km 500 km: , , ,
(. ., 2005).

.
. ,
- .
,
- .
.
.
,
. .
1835. ,
.
.
,
( ., 1995). .
( ).
, - .
I II
, . ,
.
. . ()
289
, . ,
.

, , ,
. :
, , ,
... ,
-
.
,
, .
.
. , ,
-,

-, .
, .
,
, .
, ,
,
( ., 2000).
. ( ,
, ) .
.
, .
, ,
.

. "
,
" ( .,
., 2006).
,
-, .
10,29C.
-1,25C, 21,4C.
18C,
, 92 .
- 0,6C, 10,6C, 20,2C 12,0C.
599 mm. (85mm), (46
mm). : (83%),
(82%) (81%), (68%) - (69%).
1.861,5h, 5,09h
. : (224 h), (227 h), (262
h), (208 h).
, -
. -
, ,
.
, .
.
290
( , , ).
200 . ,
( , ),
( ).

-
( .,
., 1997).
,
. 19.
, 1,5 ha, 4 ha.
.
, ,

.

.
(, , , ) (,
, , ). .

.


.
. ,
: -
- .

- : , -
, "", . ,
, . ,
1912. 1919. .

, .
(I ). ,
.
.
.
.
. :
, , , .
"" ,
. ,
- .
.
, -
.
. ( )
8 km . , 850 m ..
, .
291
, .
( )
. 1874. ,
1875. .
, . 1992.
. 26. , (
., 2004).

. ,
.
. 1892. ,
. 1836.
1835. .
,

. 1860. .
.
1912. 1919.
, .
-
. ,
, ,
.
:
; - , ,
( );
-
. ,
( ., 2005).

, XIX ,
. 1932.
. XX
,
.
1975. 1987. .
, .
, ( ., 1995).
12.844
.
89:11
.
" (540 ), " (200 ), " (260 )
" (280 ). (
) - ,
" " .
,
.
, .
292
- .
" (30 ),
, 4 km .
,
, , 3 km ,
4km . 380 , 280
.
.

,
.
, ,
.
.
,
.


.
( 40 ) " (10 ) " (4
).
. ,
.

. 19 5.451
.
.
- ". 1.020 ,
42,4%
.
.
-
. "
...
, ,
, ,
,
, " ( .,
., 2005).

.

. , 1837.
, .
( ., ., 1997). 1933. 1.566
22.265 . , 1935.
3.889, 22.210.
. 1939. 1.745
8.295 .
,
293
. , 1933.-
1939.
, ,
, , , , ,
( ., ., 1994).
1.
.


1970. 34.000 100 146 100 34.146 100
1971. 34.256 100,8 138 94,5 34.394 100,7
1972. 35.000 102,9 124 84,9 35.124 102,9
1973. 37.652 110,7 156 106,8 37.808 110,7
1974. 41.028 120,7 163 111,6 41.191 120,6
1975. 44.642 131,3 189 129,5 44.831 131,3
1976. 41.556 122,2 287 196,6 41.843 122,5
1977. 57.105 168,0 174 119,2 57.279 167,7
1978. 61.528 181,0 211 144,5 61.739 180,8
1979. 69.630 204,8 326 223,3 69.956 204,9
1980. 55.519 163,3 256 175,3 55.775 163,3

1981. 58.254 171,3 318 217,8 58.572 171,5
1982. 57.922 170,4 447 306,2 58.369 170,9
1983. 61.014 179,5 603 413,0 61.617 180,5
1984. 63.312 186,2 722 494,5 64.034 187,5
1985. 67.500 198,5 893 611,6 68.393 200,3
1986. 80.466 236,7 333 228,1 80.799 236,6
1987. 97.901 287,9 570 390,4 98.471 288,4
1988. 80.262 236,1 524 358,9 80.768 236,5
1989. 68.178 200,5 339 232,2 68.517 200,7
1990. 56.015 164,8 487 333,6 56.502 165,5
1991. 45.340 133,4 368 252,1 45.708 133,9
1992. 49.184 144,7 136 93,2 49.320 144,4
1993. 28.707 84,4 250 171,1 28.957 84,8
1994. 40.683 119,7 471 322,6 41.154 120,5
1995. 39.436 116,0 134 91,8 39.570 115,9
1996. 40.836 120,1 237 162,3 41.073 120,3
1997. 46.872 137,9 452 309,6 47.324 138,6
1998. 64.955 191,0 586 401,4 65.541 191,9
1999. 51.051 150,2 482 330,1 51.533 150,9
2000. 65.434 192,5 840 575,3 66.274 194,1
2001. 67.226 197,8 894 612,3 68.120 199,5
2002. 66.141 194,5 1.036 709,6 67.177 196,7
2003. 65.845 193,7 1.463 1.002,1 67.171 196,7
2004. 64.245 189,0 1.633 1.118,5 65.056 190,5
2005. 66.512 195,6 1.087 744,5 67.799 198,6
: 1971-1973, , ;
, 1974-2006, , ;
.
a .
1970. 34.146 , 146 .
1971. . 1974.
40.000. 1977. 57.299 ,
174. , 1987.
98.471.
.
,
294
-
.
.
,
, XX . 1993.
28.957 , 29% 1987.
. 1993. ,
1994. 41.154 .
1995. .
40.000 , 2000. 66.274.
2000-2005. , 65.000
2.
.


1970. 370.000 100 428 100 370.428 100
1971. 310.000 83,8 510 119,2 319.510 86,3
1972. 223.000 60,3 659 154,0 223.659 60,4
1973. 472.580 127,7 724 169,2 473.304 127,8
1974. 490.280 132,5 860 200,9 491.140 132,6
1975. 527.116 142,5 937 218,9 528.053 142,6

1976. 498.301 134,7 1.146 267,8 499.447 134,8
1977. 619.811 166,7 1.797 419,9 621.608 167,8
1978. 645.152 174,4 1.701 397,4 646.853 174,6
1979. 606.070 163,8 3.652 853,3 609.722 164,6
1980. 618.282 167,1 995 232,5 619.277 167,2
1981. 609.447 164,7 1.017 237,6 610.464 164,8
1982. 604.288 163,3 988 230,8 605.276 163,4
1983. 607.011 164,1 2.122 495,8 609.133 164,4
1984. 605.784 163,7 3.211 750,2 608.955 164,4
1985. 630.422 170,4 4.161 972,2 634.583 171,3
1986. 838.864 226,7 1.620 378,5 840.484 226,9
1987. 739.249 199,8 1.513 353,5 740.753 199,9
1988. 683.181 184,6 1.632 381,3 684.813 184,9
1989. 578.006 156,2 1.238 289,3 579.244 156,4
1990. 495.492 133,9 2.256 527,1 497.748 134,4
1991. 369.917 99,9 1.679 392,3 371.596 100,3
1992. 387.384 104,7 355 82,9 308.239 83,2
1993. 209.246 56,6 345 80,6 209.591 56,6
1994. 319.797 86,4 689 161,0 320.486 86,5
1995. 298.016 80,5 396 92,5 298.412 80,6
1996. 238.404 64,4 365 85,3 238.769 64,5
1997. 254.751 68,9 1.211 282,9 255.962 69,1
1998. 528.099 142,7 1.614 377,1 529.713 143,0
1999. 374.124 101,1 1.522 355,6 375.646 101,4
2000. 568.575 153,7 3.536 826,2 572.111 154,4
2001. 439.629 118,8 3.450 806,1 443.579 119,7
2002. 418.422 113,1 2.213 517,1 420.635 113,6
2003. 407.984 110,3 5.852 1367,3 423.077 114,2
2004. 405.276 109,5 6.042 1411,7 409.122 110,4
2005. 432.328 116,8 6.512 1521,5 433.849 117,1
: 1971-1973, , ;
, 1974-2006, , .

.
, .
295
, .
.

3,5%, 1972. 0,3% (
) 2004. , 1.633
.
.


.
, .

.
. "
-
, "
( ., 2005).

. 1970.-2005.
, .
1970. 370.428 , 1973.

473.304 . 1977.-1988.
600.000. 1986. 840.484
. ,
,
. 1987.
740.753, 497.748 .
3.
. .
1970. 10,9 3,4 1988. 8.5 3.1
1971. 6,3 3,0 1989. 8.5 3.1
1972. 6,0 2,1 1990. 8.8 4.6
1973. 8,5 3,7 1991. 8.2 4.6
1974. 9,2 4,2 1992. 7.9 2.6
1975. 11,8 5,0 1993. 7.3 1.4
1976. 11,0 4,0 1994. 7.9 2.6
1977. 10,9 2,8 1995. 7.5 1.4
1978. 10,5 2,9 1996. 5.8 1.2
1979. 11,6 3,8 1997. 5.4 1.8
1980. 11.1 3.9 1998. 8.1 2.3
1981. 10,7 4,0 1999. 7.3 1.3
1982. 10,3 3,8 2000. 8.7 4.2
1983. 11,2 3,2 2001. 8.6 4.0
1984. 10,9 4,3 2002. 8,2 4,4
1985. 9.3 4.7 2003. 7,9 2,1
1986. 10.4 4.9 2004. 6,5 4,0
1987. 7.6 2.6 2005. 6,7 3,6
: , 1970-2005; -
1993. , 209.591,
24,9% 1987. . 1993.
, 1995.
298.412 , 529.713 . 2000.
296
, 572.111 , ,
2005. 433.849 .
2% .

. 1971. 1975.
6,3 11,8 . 1975. 1986.
,
10 ( 1985. ,
9,3 ). 1987.
. 1988.-1991. 8
, 1997. 5,4,
2005. 6,7 .

- . ,
, , ,
.

. 1970.
2005. 2 .
4. %
1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005.
2,3 1,8 2,3 2,5 3,8 2,2 1,9 2,1 2,0 1,7 2,1
1,9 2,6 2,4 2,9 4,7 2,4 2,4 2,5 2,7 2,6 3,0
3,1 2,0 3,1 3,5 4,5 2,9 2,9 3,8 2,9 2,7 3,0

3,9 2,4 4,0 6,0 5,1 3,9 3,9 4,2 3,4 4,0 3,9
4,8 5,9 6,2 8,3 8,7 6,2 6,2 5,1 4,9 5,3 5,8
15,6 15,3 15,7 16,5 15,5 16,1 16,1 16,7 15,2 15,0 15,5
19,2 19,4 19,2 18,3 17,7 20,4 20,4 19,8 18,7 19,4 20,1
22.8 22,7 25,6 20,1 20,4 24,2 24,2 24,5 19,2 20,7 18,9
15,4 16,2 13,8 12,5 11,9 13,2 13,2 12,4 11,6 12,3 11,9
4,7 4,1 3,4 4,2 6,3 4,1 4,1 4,8 4,1 3,9 4,0
4,2 5,4 4,0 3,2 3,4 2,9 2,9 2,3 2,2 2,8 2,0
1,0 1,2 2,2 1,8 1,4 2,1 2,1 1,9 1,1 1,9 1,8
: : , 1970-
2005; - .
T .
, , .
22,4%,
. 18,9% 14,3%.
,
55%.

, ,
, , ,
.
, , , -
.
297


.
,
, .
,
:
, , , , , -
, -, . "
,
" ( .,
., 2006).
"
:
- ;
- ;
- ,
, , , ,
, .;
-
, , , . ;
-
,
;
- -
,
;
-
, , , . "

Download
Sokobanja

 

 

Your download will begin in a moment.
If it doesn't, click here to try again.

Share Sokobanja to:

Insert your wordpress URL:

example:

http://myblog.wordpress.com/
or
http://myblog.com/

Share Sokobanja as:

From:

To:

Share Sokobanja.

Enter two words as shown below. If you cannot read the words, click the refresh icon.

loading

Share Sokobanja as:

Copy html code above and paste to your web page.

loading
Advertisement